Sign up to get update news about us
$12,399
| Property | Details |
|---|---|
| Condition | New |
| Location | RIVA Motorsports |
| Stock Number | 801440 |
| VIN | YAMA3460I526 |
| Vehicle Type | Personal Watercraft |
| Category | 3-Passenger |
| Color | WHITE |
| Length | 11 ft |
Modern. Affordable. Superior.
A modern design for a classic series, the VX® breaks new ground among mid-sized WaveRunners.
Features may include:
The advanced deck design provides enhanced ergonomics with deeper, wider, self-draining footwells and a seat that improves knee grip and overall comfort.
Engineered for easy reboarding after a swim, this step conveniently folds away when not in use, ensuring seamless integration and hassle-free storage.
The roomy bow storage area is perfect for keeping towels, personal items, and other essentials secure and easily accessible.
The durable tow hook provides a reliable and secure attachment point for towing.
Effortlessly switch between forward, neutral, and reverse with a single pull of the throttle, ensuring smoother deceleration, reversing, and docking.
Combining modern design with exceptional value and affordability, the VX offers superior control and performance for an unbeatable price.
| Field | Detail |
|---|---|
| Condition | New |
| Stock Number | 801440 |
| Year | 2026 |
| Make | Yamaha WaveRunners |
| Model | VX® |
| Vehicle Type | Personal Watercraft |
| Category | 3-Passenger |
| VIN | YAMA3460I526 |
| Length | 11 ft |
| Category | Specification |
|---|---|
| Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine |
| Displacement | 1049cc |
| Fuel Type | Regular Unleaded |
| Dimensions (L x W x H) | 11’1″ x 4’1″ x 3’11” |
| Fuel Capacity | 18.5 gal |
| Storage Capacity | 30.1 gal |
| Seating Capacity | 1-3 persons |
| Dry Weight | 719 lbs |
| Fuel Gauge Type | LCD |
| Features | Molded Cooler Storage in Bow | Dual Mirrors | Water-resistant Under-seat Storage | Footwell Drains | Deck Mats | Tow Hook | Maintenance-free Battery |
$12,399